Avalanche

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDMOOV
Auston Matthews60 (E)37 (E)92 (E)86 (E)76 (E)87 (E)95 (E)91 (E)88 (E)80 (E)98 (E)81 (E)92 (E)51 (E)79 (E)65 (+15)92 (E)
Jonathan Huberdeau65 (E)36 (E)83 (E)88 (E)66 (E)86 (E)98 (E)90 (E)51 (E)98 (E)78 (E)73 (E)80 (E)63 (E)84 (E)64 (+14)91 (E)
Shea Weber95 (E)38 (E)82 (E)84 (E)77 (E)84 (E)86 (E)81 (E)52 (E)73 (E)89 (E)95 (E)79 (E)87 (E)99 (E)64 (+14)91 (E)
Mark Giordano67 (E)36 (E)79 (E)87 (E)62 (E)85 (E)92 (E)81 (E)53 (E)87 (E)73 (E)99 (E)67 (E)93 (E)99 (E)64 (+14)90 (E)
Mikko Rantanen64 (E)37 (E)85 (E)87 (E)76 (E)80 (E)78 (E)88 (E)54 (E)89 (E)86 (E)71 (E)80 (E)54 (E)79 (E)52 (+2)89 (E)
Seth Jones78 (E)34 (E)85 (E)87 (E)70 (E)83 (E)81 (E)77 (E)50 (E)83 (E)72 (E)97 (E)66 (E)60 (E)85 (E)64 (+14)87 (E)
Carter Verhaeghe63 (E)44 (E)80 (E)91 (E)59 (E)85 (E)99 (E)80 (E)51 (E)84 (E)77 (E)75 (E)70 (E)57 (E)78 (E)64 (+14)86 (E)
Sean Monahan67 (E)39 (E)88 (E)87 (E)67 (E)85 (E)98 (E)79 (E)90 (E)78 (E)80 (E)66 (E)91 (E)60 (E)79 (E)64 (+14)85 (E)
Jean-Gabriel Pageau97 (E)46 (E)79 (E)88 (E)54 (E)83 (E)91 (E)68 (E)96 (E)60 (E)77 (E)95 (E)70 (E)66 (E)88 (E)64 (+14)83 (E)
Ian Cole83 (E)44 (E)76 (E)81 (E)69 (E)77 (E)91 (E)64 (E)51 (E)69 (E)59 (E)97 (E)56 (E)75 (E)89 (E)64 (+14)83 (E)
Thomas Chabot74 (E)34 (E)83 (E)89 (E)61 (E)87 (E)95 (E)78 (E)48 (E)84 (E)71 (E)70 (E)66 (E)51 (E)75 (E)64 (+14)83 (E)
William Nylander50 (E)36 (E)91 (E)87 (E)62 (E)80 (E)93 (E)77 (E)60 (E)73 (E)81 (E)65 (E)81 (E)54 (E)72 (E)62 (+12)82 (E)
Brendan Gallagher77 (E)38 (E)82 (E)87 (E)53 (E)80 (E)91 (E)74 (E)52 (E)67 (E)81 (E)79 (E)73 (E)66 (E)84 (E)64 (+14)81 (E)
Samuel Girard62 (E)33 (E)87 (E)89 (E)48 (E)83 (E)98 (E)79 (E)48 (E)90 (E)66 (E)75 (E)61 (E)48 (E)73 (E)64 (+14)80 (E)
Nick Suzuki71 (E)36 (E)93 (E)85 (E)62 (E)81 (E)99 (E)70 (E)68 (E)74 (E)66 (E)63 (E)62 (E)45 (E)68 (E)64 (+14)78 (E)
Sean Kuraly98 (E)39 (E)82 (E)83 (E)72 (E)76 (E)96 (E)58 (E)69 (E)58 (E)58 (E)76 (E)55 (E)63 (E)80 (E)39 (-11)77 (E)
Nick Ritchie98 (E)42 (E)58 (E)81 (E)77 (E)73 (E)76 (E)63 (E)49 (E)62 (E)64 (E)67 (E)61 (E)57 (E)77 (E)64 (+14)76 (E)
Shayne Gostisbehere57 (E)33 (E)85 (E)88 (E)53 (E)75 (E)80 (E)71 (E)49 (E)71 (E)70 (E)65 (E)66 (E)63 (E)75 (E)25 (-25)76 (E)
Jay Beagle83 (E)36 (E)82 (E)83 (E)73 (E)72 (E)79 (E)54 (E)95 (E)52 (E)55 (E)87 (E)54 (E)87 (E)90 (E)66 (+16)75 (E)
Denis Gurianov70 (E)39 (E)90 (E)86 (E)69 (E)75 (E)93 (E)63 (E)48 (E)51 (E)74 (E)68 (E)73 (E)51 (E)69 (E)59 (+9)75 (E)
Melker Karlsson67 (E)36 (E)86 (E)87 (E)58 (E)73 (E)90 (E)54 (E)51 (E)48 (E)60 (E)86 (E)57 (E)72 (E)79 (E)50 (E)73 (E)
Alexander Nylander56 (E)36 (E)91 (E)86 (E)63 (E)74 (E)93 (E)61 (E)47 (E)59 (E)62 (E)58 (E)59 (E)48 (E)63 (E)50 (E)72 (E)
Brendan Lemieux96 (E)58 (E)56 (E)82 (E)70 (E)71 (E)84 (E)56 (E)49 (E)53 (E)60 (E)68 (E)58 (E)54 (E)73 (E)50 (E)72 (E)
Sam Steel55 (E)35 (E)87 (E)85 (E)59 (E)79 (E)92 (E)59 (E)76 (E)60 (E)57 (E)65 (E)55 (E)48 (E)64 (E)50 (E)71 (E)
Jesperi Kotkaniemi72 (E)40 (E)86 (E)85 (E)67 (E)72 (E)76 (E)57 (E)63 (E)53 (E)61 (E)62 (E)58 (E)42 (E)62 (E)50 (E)70 (E)
Juuso Valimaki67 (E)36 (E)81 (E)82 (E)67 (E)54 (E)27 (E)54 (E)48 (E)51 (E)56 (E)90 (E)54 (E)48 (E)68 (E)50 (E)69 (E)
Casey Mittelstadt53 (E)36 (E)93 (E)84 (E)65 (E)71 (E)73 (E)56 (E)56 (E)51 (E)60 (E)59 (E)65 (E)48 (E)61 (E)50 (E)67 (E)
Adam Boqvist60 (E)31 (E)93 (E)87 (E)52 (E)66 (E)60 (E)59 (E)47 (E)57 (E)60 (E)63 (E)57 (E)42 (E)61 (E)50 (E)67 (E)
Nicolas Roy64 (E)36 (E)93 (E)85 (E)71 (E)64 (E)47 (E)52 (E)55 (E)47 (E)57 (E)63 (E)55 (E)51 (E)64 (E)50 (E)66 (E)
Maxime Comtois73 (E)46 (E)90 (E)82 (E)72 (E)66 (E)48 (E)53 (E)47 (E)48 (E)57 (E)60 (E)71 (E)45 (E)62 (E)50 (E)66 (E)
Noah Dobson57 (E)32 (E)93 (E)88 (E)64 (E)63 (E)58 (E)53 (E)47 (E)54 (E)52 (E)62 (E)51 (E)42 (E)59 (E)50 (E)66 (E)
Samuel Morin91 (E)32 (E)95 (E)85 (E)72 (E)50 (E)25 (E)48 (E)49 (E)45 (E)50 (E)67 (E)50 (E)57 (E)71 (E)50 (E)66 (E)
Brendan Guhle55 (E)32 (E)93 (E)85 (E)63 (E)61 (E)44 (E)55 (E)48 (E)50 (E)59 (E)64 (E)57 (E)51 (E)64 (E)50 (E)65 (E)
Filip Chlapik77 (E)36 (E)93 (E)85 (E)66 (E)62 (E)51 (E)49 (E)48 (E)44 (E)54 (E)61 (E)53 (E)51 (E)65 (E)50 (E)65 (E)
Ian McCoshen55 (E)34 (E)95 (E)81 (E)77 (E)59 (E)30 (E)48 (E)48 (E)46 (E)52 (E)59 (E)51 (E)57 (E)64 (E)50 (E)63 (E)
Gabriel Vilardi46 (E)36 (E)94 (E)84 (E)70 (E)61 (E)27 (E)53 (E)54 (E)49 (E)57 (E)61 (E)55 (E)45 (E)58 (E)50 (E)63 (E)
Jesse Puljujarvi56 (E)33 (E)94 (E)84 (E)72 (E)59 (E)43 (E)49 (E)43 (E)44 (E)54 (E)60 (E)53 (E)48 (E)60 (E)50 (E)63 (E)
Julius Honka48 (E)32 (E)95 (E)86 (E)74 (E)59 (E)34 (E)48 (E)48 (E)47 (E)51 (E)57 (E)50 (E)57 (E)62 (E)50 (E)62 (E)
Henrik Borgstrom48 (E)36 (E)94 (E)84 (E)69 (E)63 (E)43 (E)50 (E)53 (E)45 (E)54 (E)55 (E)53 (E)51 (E)59 (E)50 (E)62 (E)
Lias Andersson61 (E)37 (E)93 (E)85 (E)63 (E)63 (E)43 (E)47 (E)52 (E)43 (E)51 (E)64 (E)51 (E)48 (E)60 (E)50 (E)62 (E)
Jordan Kyrou49 (E)36 (E)93 (E)87 (E)57 (E)64 (E)47 (E)52 (E)47 (E)47 (E)56 (E)57 (E)54 (E)48 (E)59 (E)50 (E)62 (E)
Ryan Poehling63 (E)36 (E)94 (E)83 (E)69 (E)63 (E)46 (E)46 (E)47 (E)41 (E)51 (E)61 (E)50 (E)45 (E)59 (E)50 (E)62 (E)
Liam Foudy52 (E)36 (E)95 (E)87 (E)63 (E)59 (E)25 (E)49 (E)46 (E)47 (E)50 (E)62 (E)50 (E)42 (E)56 (E)50 (E)61 (E)
Maxim Letunov45 (E)36 (E)95 (E)88 (E)66 (E)58 (E)25 (E)48 (E)48 (E)40 (E)55 (E)63 (E)53 (E)54 (E)61 (E)50 (E)61 (E)
Nicolas Beaudin54 (E)30 (E)95 (E)88 (E)50 (E)54 (E)25 (E)48 (E)47 (E)45 (E)50 (E)62 (E)50 (E)45 (E)58 (E)50 (E)60 (E)
Mark Friedman53 (E)31 (E)95 (E)85 (E)54 (E)55 (E)25 (E)49 (E)48 (E)48 (E)50 (E)57 (E)50 (E)57 (E)63 (E)50 (E)60 (E)
Timothy Liljegren51 (E)31 (E)95 (E)83 (E)59 (E)55 (E)28 (E)49 (E)47 (E)47 (E)50 (E)57 (E)50 (E)45 (E)57 (E)50 (E)59 (E)
Rinat Valiev45 (E)33 (E)95 (E)81 (E)77 (E)50 (E)25 (E)45 (E)48 (E)45 (E)50 (E)55 (E)50 (E)57 (E)61 (E)50 (E)59 (E)
Evan Bouchard45 (E)33 (E)95 (E)85 (E)77 (E)50 (E)25 (E)45 (E)47 (E)45 (E)50 (E)55 (E)50 (E)45 (E)55 (E)50 (E)59 (E)
Oliver Wahlstrom54 (E)36 (E)94 (E)81 (E)71 (E)60 (E)28 (E)45 (E)46 (E)40 (E)50 (E)55 (E)50 (E)42 (E)54 (E)50 (E)58 (E)
Goalie NameSKDUENSZAGRBSCHSRTPHPSEXLDMOOV
Darcy Kuemper88 (E)55 (E)87 (E)81 (E)82 (E)85 (E)87 (E)86 (E)84 (E)68 (E)82 (E)73 (E)80 (E)35 (-15)83 (E)
Mikko Koskinen81 (E)56 (E)86 (E)79 (E)77 (E)81 (E)82 (E)80 (E)78 (E)68 (E)65 (E)81 (E)82 (E)44 (-6)79 (E)
Thatcher Demko78 (E)45 (E)76 (E)74 (E)79 (E)78 (E)80 (E)78 (E)78 (E)65 (E)72 (E)53 (E)63 (E)47 (-3)75 (E)
Kristers Gudlevskis60 (E)25 (E)81 (E)81 (E)54 (E)60 (E)60 (E)60 (E)60 (E)65 (E)55 (E)65 (E)55 (E)50 (E)58 (E)

Blackhawks

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDMOOV
Kyle Connor51 (E)36 (E)86 (E)91 (E)61 (E)89 (E)99 (E)85 (E)49 (E)78 (E)91 (E)79 (E)90 (E)54 (E)77 (E)72 (+22)89 (E)
Tomas Hertl68 (E)36 (E)88 (E)85 (E)76 (E)83 (E)92 (E)75 (E)98 (E)70 (E)80 (E)82 (E)92 (E)63 (E)81 (E)61 (+11)84 (E)
Oscar Klefbom65 (E)34 (E)87 (E)85 (E)70 (E)85 (E)85 (E)73 (E)50 (E)81 (E)65 (E)90 (E)61 (E)63 (E)82 (E)58 (+8)84 (E)
Mikael Backlund63 (E)36 (E)83 (E)86 (E)63 (E)84 (E)98 (E)71 (E)82 (E)73 (E)70 (E)88 (E)69 (E)75 (E)86 (E)72 (+22)83 (E)
Nick Foligno99 (E)48 (E)76 (E)83 (E)66 (E)84 (E)94 (E)65 (E)64 (E)64 (E)65 (E)82 (E)61 (E)81 (E)92 (E)73 (+23)81 (E)
MacKenzie Weegar93 (E)50 (E)76 (E)85 (E)60 (E)72 (E)73 (E)68 (E)50 (E)63 (E)72 (E)90 (E)66 (E)60 (E)83 (E)71 (+21)81 (E)
Derek Forbort87 (E)49 (E)68 (E)80 (E)73 (E)82 (E)91 (E)60 (E)50 (E)63 (E)56 (E)93 (E)55 (E)66 (E)83 (E)46 (-4)81 (E)
Erik Gustafsson77 (E)35 (E)87 (E)86 (E)59 (E)82 (E)91 (E)73 (E)50 (E)76 (E)71 (E)66 (E)74 (E)66 (E)81 (E)73 (+23)80 (E)
Cody Ceci91 (E)34 (E)87 (E)83 (E)66 (E)80 (E)88 (E)59 (E)50 (E)60 (E)58 (E)90 (E)56 (E)63 (E)81 (E)73 (+23)80 (E)
Joonas Donskoi56 (E)35 (E)89 (E)87 (E)67 (E)78 (E)97 (E)68 (E)50 (E)65 (E)71 (E)77 (E)68 (E)66 (E)78 (E)73 (+23)79 (E)
Cam Fowler58 (E)33 (E)86 (E)85 (E)63 (E)81 (E)84 (E)74 (E)50 (E)73 (E)74 (E)76 (E)69 (E)69 (E)81 (E)73 (+23)79 (E)
Kris Russell79 (E)33 (E)88 (E)88 (E)48 (E)75 (E)84 (E)57 (E)51 (E)60 (E)53 (E)95 (E)52 (E)81 (E)88 (E)75 (+25)79 (E)
Carl Hagelin67 (E)36 (E)86 (E)87 (E)60 (E)76 (E)85 (E)62 (E)52 (E)63 (E)60 (E)96 (E)58 (E)78 (E)87 (E)63 (+13)78 (E)
Casey Cizikas98 (E)49 (E)78 (E)85 (E)60 (E)74 (E)81 (E)60 (E)91 (E)52 (E)68 (E)99 (E)63 (E)69 (E)87 (E)76 (+26)78 (E)
Kevin Labanc63 (E)36 (E)83 (E)87 (E)58 (E)80 (E)98 (E)67 (E)48 (E)69 (E)66 (E)60 (E)66 (E)57 (E)71 (E)64 (+14)77 (E)
Richard Panik86 (E)36 (E)80 (E)85 (E)68 (E)75 (E)88 (E)62 (E)51 (E)59 (E)64 (E)80 (E)61 (E)69 (E)83 (E)73 (+23)77 (E)
Kyle Turris54 (E)36 (E)86 (E)87 (E)63 (E)78 (E)88 (E)66 (E)75 (E)68 (E)63 (E)64 (E)68 (E)75 (E)79 (E)73 (+23)77 (E)
Jonathan Drouin69 (E)36 (E)84 (E)86 (E)63 (E)74 (E)70 (E)70 (E)54 (E)69 (E)70 (E)60 (E)80 (E)57 (E)73 (E)73 (+23)76 (E)
Alexander Wennberg56 (E)36 (E)89 (E)86 (E)67 (E)79 (E)86 (E)62 (E)74 (E)67 (E)57 (E)79 (E)56 (E)60 (E)73 (E)45 (-5)75 (E)
John Moore68 (E)38 (E)91 (E)83 (E)66 (E)68 (E)64 (E)56 (E)50 (E)52 (E)60 (E)72 (E)60 (E)72 (E)78 (E)41 (-9)72 (E)
Kaapo Kakko53 (E)36 (E)89 (E)86 (E)69 (E)77 (E)94 (E)59 (E)46 (E)56 (E)62 (E)56 (E)64 (E)39 (E)57 (E)50 (E)71 (E)
Sven Baertschi56 (E)35 (E)93 (E)85 (E)59 (E)68 (E)39 (E)57 (E)48 (E)52 (E)63 (E)61 (E)61 (E)66 (E)72 (E)50 (E)67 (E)
Vladislav Kamenev61 (E)36 (E)93 (E)85 (E)66 (E)64 (E)60 (E)51 (E)53 (E)50 (E)51 (E)58 (E)50 (E)54 (E)64 (E)50 (E)65 (E)
Sven Andrighetto53 (E)32 (E)94 (E)84 (E)56 (E)57 (E)49 (E)52 (E)44 (E)48 (E)55 (E)62 (E)54 (E)63 (E)68 (E)36 (-14)63 (E)
Jesper Boqvist62 (E)36 (E)93 (E)86 (E)58 (E)66 (E)58 (E)48 (E)47 (E)40 (E)55 (E)60 (E)70 (E)48 (E)60 (E)50 (E)63 (E)
Zach Senyshyn51 (E)36 (E)95 (E)85 (E)63 (E)58 (E)25 (E)54 (E)48 (E)57 (E)50 (E)56 (E)50 (E)51 (E)61 (E)50 (E)62 (E)
Aaron Ness52 (E)30 (E)95 (E)85 (E)52 (E)58 (E)39 (E)48 (E)50 (E)47 (E)50 (E)59 (E)50 (E)72 (E)71 (E)50 (E)62 (E)
Mark Alt47 (E)33 (E)95 (E)84 (E)79 (E)55 (E)25 (E)47 (E)49 (E)45 (E)50 (E)57 (E)50 (E)69 (E)68 (E)50 (E)62 (E)
Barrett Hayton57 (E)36 (E)88 (E)85 (E)63 (E)62 (E)39 (E)51 (E)49 (E)48 (E)53 (E)62 (E)52 (E)42 (E)58 (E)50 (E)62 (E)
Frank Corrado46 (E)32 (E)95 (E)82 (E)77 (E)54 (E)26 (E)46 (E)48 (E)45 (E)50 (E)56 (E)50 (E)63 (E)64 (E)50 (E)61 (E)
Seth Helgeson46 (E)33 (E)95 (E)83 (E)78 (E)50 (E)25 (E)45 (E)49 (E)45 (E)50 (E)56 (E)50 (E)72 (E)69 (E)50 (E)61 (E)
Dillon Simpson45 (E)33 (E)95 (E)84 (E)77 (E)50 (E)25 (E)45 (E)48 (E)45 (E)50 (E)55 (E)50 (E)63 (E)64 (E)50 (E)60 (E)
Andrei Mironov45 (E)33 (E)95 (E)85 (E)77 (E)50 (E)25 (E)45 (E)48 (E)45 (E)50 (E)55 (E)50 (E)60 (E)63 (E)50 (E)60 (E)
Victor Antipin45 (E)32 (E)95 (E)86 (E)73 (E)50 (E)25 (E)45 (E)49 (E)45 (E)50 (E)55 (E)50 (E)66 (E)66 (E)50 (E)60 (E)
Gabriel Dumont61 (E)35 (E)95 (E)83 (E)57 (E)58 (E)28 (E)45 (E)50 (E)40 (E)50 (E)58 (E)50 (E)72 (E)71 (E)50 (E)60 (E)
Eetu Luostarinen53 (E)36 (E)95 (E)86 (E)65 (E)59 (E)25 (E)47 (E)52 (E)43 (E)50 (E)55 (E)50 (E)48 (E)58 (E)50 (E)59 (E)
Gage Quinney48 (E)36 (E)95 (E)82 (E)61 (E)58 (E)25 (E)48 (E)50 (E)45 (E)50 (E)55 (E)50 (E)57 (E)62 (E)50 (E)59 (E)
Trent Frederic64 (E)36 (E)95 (E)83 (E)68 (E)57 (E)25 (E)45 (E)47 (E)40 (E)50 (E)55 (E)50 (E)48 (E)59 (E)50 (E)59 (E)
Nathan Walker56 (E)35 (E)94 (E)84 (E)54 (E)59 (E)25 (E)48 (E)48 (E)43 (E)53 (E)55 (E)52 (E)60 (E)65 (E)50 (E)59 (E)
Beck Malenstyn54 (E)36 (E)95 (E)84 (E)69 (E)58 (E)25 (E)45 (E)47 (E)40 (E)50 (E)60 (E)50 (E)48 (E)58 (E)50 (E)59 (E)
Marko Dano57 (E)37 (E)94 (E)82 (E)62 (E)58 (E)28 (E)46 (E)48 (E)41 (E)51 (E)56 (E)51 (E)60 (E)64 (E)50 (E)59 (E)
Josh Norris50 (E)36 (E)95 (E)84 (E)65 (E)60 (E)25 (E)45 (E)57 (E)40 (E)50 (E)66 (E)50 (E)45 (E)57 (E)50 (E)59 (E)
Linden Vey45 (E)31 (E)95 (E)84 (E)61 (E)52 (E)27 (E)46 (E)42 (E)41 (E)50 (E)55 (E)51 (E)69 (E)66 (E)50 (E)58 (E)
Nathan Bastian45 (E)30 (E)95 (E)83 (E)73 (E)50 (E)25 (E)45 (E)40 (E)40 (E)50 (E)55 (E)50 (E)51 (E)57 (E)50 (E)58 (E)
Tomas Hyka45 (E)30 (E)95 (E)89 (E)51 (E)50 (E)25 (E)45 (E)40 (E)40 (E)50 (E)55 (E)50 (E)63 (E)63 (E)50 (E)57 (E)
Eeli Tolvanen45 (E)30 (E)95 (E)83 (E)57 (E)50 (E)25 (E)45 (E)40 (E)40 (E)50 (E)55 (E)50 (E)45 (E)54 (E)50 (E)56 (E)
Goalie NameSKDUENSZAGRBSCHSRTPHPSEXLDMOOV
Pekka Rinne84 (E)63 (E)88 (E)82 (E)77 (E)82 (E)84 (E)83 (E)80 (E)76 (E)69 (E)99 (E)95 (E)71 (+21)83 (E)
Elvis Merzlikins81 (E)50 (E)71 (E)71 (E)85 (E)84 (E)84 (E)81 (E)83 (E)65 (E)65 (E)57 (E)68 (E)60 (+10)79 (E)
Ilya Samsonov81 (E)43 (E)79 (E)78 (E)78 (E)78 (E)82 (E)80 (E)79 (E)65 (E)56 (E)45 (E)59 (E)25 (-25)76 (E)
Chris Driedger80 (E)28 (E)78 (E)77 (E)78 (E)82 (E)84 (E)79 (E)78 (E)65 (E)57 (E)57 (E)60 (E)50 (E)73 (E)
Michael Dipietro75 (E)25 (E)68 (E)74 (E)76 (E)73 (E)74 (E)74 (E)75 (E)65 (E)57 (E)37 (E)47 (E)50 (E)68 (E)
Roman Will60 (E)25 (E)68 (E)73 (E)62 (E)60 (E)60 (E)60 (E)60 (E)65 (E)55 (E)65 (E)55 (E)50 (E)58 (E)

BlueJackets

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDMOOV
John Tavares61 (E)36 (E)85 (E)85 (E)70 (E)85 (E)95 (E)86 (E)99 (E)84 (E)89 (E)72 (E)80 (E)72 (E)87 (E)40 (-10)90 (E)
Brayden Point56 (E)38 (E)89 (E)92 (E)51 (E)85 (E)94 (E)87 (E)79 (E)88 (E)85 (E)77 (E)84 (E)54 (E)78 (E)34 (-16)88 (E)
Neal Pionk98 (E)34 (E)87 (E)88 (E)56 (E)87 (E)97 (E)83 (E)50 (E)94 (E)71 (E)81 (E)66 (E)57 (E)86 (E)44 (-6)87 (E)
Torey Krug65 (E)36 (E)81 (E)88 (E)50 (E)79 (E)88 (E)86 (E)50 (E)99 (E)73 (E)68 (E)68 (E)69 (E)85 (E)44 (-6)84 (E)
Tyler Bertuzzi81 (E)37 (E)83 (E)87 (E)68 (E)86 (E)88 (E)76 (E)50 (E)64 (E)90 (E)82 (E)80 (E)57 (E)81 (E)45 (-5)84 (E)
Pierre-Luc Dubois82 (E)39 (E)76 (E)84 (E)75 (E)84 (E)99 (E)74 (E)72 (E)75 (E)73 (E)75 (E)76 (E)48 (E)75 (E)44 (-6)83 (E)
Jesper Fast94 (E)36 (E)87 (E)86 (E)63 (E)81 (E)94 (E)62 (E)51 (E)60 (E)63 (E)96 (E)60 (E)69 (E)87 (E)45 (-5)81 (E)
Brian Dumoulin90 (E)34 (E)86 (E)85 (E)69 (E)74 (E)72 (E)61 (E)50 (E)66 (E)56 (E)95 (E)54 (E)69 (E)86 (E)45 (-5)81 (E)
Jordan Eberle61 (E)36 (E)89 (E)88 (E)58 (E)81 (E)91 (E)73 (E)50 (E)72 (E)73 (E)73 (E)81 (E)72 (E)82 (E)28 (-22)80 (E)
Nick Leddy73 (E)32 (E)89 (E)84 (E)61 (E)82 (E)94 (E)66 (E)50 (E)71 (E)61 (E)72 (E)59 (E)69 (E)81 (E)45 (-5)78 (E)
Andreas Athanasiou61 (E)43 (E)83 (E)88 (E)64 (E)78 (E)85 (E)68 (E)55 (E)63 (E)73 (E)61 (E)77 (E)60 (E)73 (E)45 (-5)77 (E)
Dylan DeMelo90 (E)36 (E)83 (E)85 (E)57 (E)78 (E)86 (E)58 (E)49 (E)61 (E)53 (E)82 (E)52 (E)63 (E)79 (E)45 (-5)77 (E)
J.T. Compher61 (E)37 (E)87 (E)86 (E)61 (E)80 (E)92 (E)64 (E)73 (E)63 (E)66 (E)88 (E)62 (E)57 (E)75 (E)45 (-5)77 (E)
Ben Hutton65 (E)35 (E)88 (E)84 (E)65 (E)79 (E)90 (E)60 (E)49 (E)60 (E)60 (E)77 (E)58 (E)63 (E)75 (E)35 (-15)76 (E)
Zack Smith98 (E)45 (E)79 (E)83 (E)70 (E)71 (E)73 (E)58 (E)68 (E)56 (E)59 (E)82 (E)56 (E)78 (E)88 (E)45 (-5)76 (E)
Brett Howden72 (E)36 (E)87 (E)86 (E)69 (E)77 (E)94 (E)58 (E)70 (E)57 (E)60 (E)79 (E)57 (E)48 (E)69 (E)45 (-5)75 (E)
Ilya Kovalchuk64 (E)36 (E)91 (E)82 (E)77 (E)74 (E)69 (E)62 (E)51 (E)60 (E)64 (E)57 (E)79 (E)93 (E)87 (E)38 (-12)74 (E)
Micheal Ferland99 (E)56 (E)80 (E)82 (E)71 (E)67 (E)57 (E)64 (E)51 (E)64 (E)63 (E)64 (E)59 (E)66 (E)81 (E)31 (-19)74 (E)
Bobby Ryan71 (E)44 (E)89 (E)84 (E)70 (E)71 (E)66 (E)59 (E)54 (E)56 (E)62 (E)69 (E)63 (E)81 (E)83 (E)31 (-19)73 (E)
Adam McQuaid70 (E)41 (E)91 (E)83 (E)78 (E)60 (E)44 (E)50 (E)51 (E)48 (E)54 (E)70 (E)53 (E)84 (E)82 (E)22 (-28)70 (E)
Slater Koekkoek69 (E)34 (E)88 (E)85 (E)62 (E)67 (E)58 (E)54 (E)49 (E)55 (E)54 (E)71 (E)52 (E)60 (E)72 (E)50 (E)70 (E)
Trevor Zegras78 (E)25 (E)60 (E)87 (E)52 (E)79 (E)80 (E)60 (E)70 (E)60 (E)55 (E)65 (E)60 (E)39 (E)45 (E)1 (E)69 (E)
Kailer Yamamoto65 (E)35 (E)94 (E)91 (E)44 (E)66 (E)41 (E)60 (E)48 (E)58 (E)63 (E)71 (E)59 (E)48 (E)67 (E)46 (-4)68 (E)
Kevin Connauton69 (E)33 (E)93 (E)83 (E)65 (E)61 (E)47 (E)53 (E)50 (E)49 (E)55 (E)69 (E)54 (E)72 (E)76 (E)50 (E)68 (E)
Cody Glass54 (E)36 (E)92 (E)86 (E)65 (E)68 (E)60 (E)56 (E)52 (E)52 (E)59 (E)55 (E)56 (E)45 (E)59 (E)50 (E)66 (E)
Cody Goloubef65 (E)32 (E)93 (E)85 (E)59 (E)59 (E)41 (E)50 (E)50 (E)47 (E)53 (E)65 (E)52 (E)75 (E)76 (E)50 (E)66 (E)
Jacob Bernard-Docker53 (E)25 (E)84 (E)84 (E)55 (E)75 (E)67 (E)56 (E)45 (E)55 (E)53 (E)58 (E)56 (E)42 (E)43 (E)50 (E)65 (E)
Andrei Markov47 (E)32 (E)95 (E)83 (E)77 (E)54 (E)33 (E)49 (E)52 (E)50 (E)52 (E)59 (E)51 (E)99 (E)84 (E)50 (E)65 (E)
Jason Chimera56 (E)32 (E)94 (E)82 (E)74 (E)56 (E)42 (E)48 (E)43 (E)43 (E)53 (E)58 (E)52 (E)99 (E)85 (E)50 (E)65 (E)
Benoit Pouliot50 (E)31 (E)94 (E)84 (E)69 (E)57 (E)40 (E)48 (E)43 (E)43 (E)54 (E)62 (E)52 (E)84 (E)77 (E)50 (E)64 (E)
Michael Cammalleri49 (E)31 (E)95 (E)84 (E)54 (E)57 (E)38 (E)50 (E)44 (E)47 (E)53 (E)58 (E)57 (E)96 (E)83 (E)50 (E)63 (E)
Stephane Robidas45 (E)32 (E)95 (E)84 (E)75 (E)50 (E)25 (E)45 (E)52 (E)45 (E)50 (E)55 (E)50 (E)99 (E)82 (E)50 (E)62 (E)
Mike Ribeiro47 (E)31 (E)95 (E)86 (E)58 (E)53 (E)32 (E)47 (E)43 (E)44 (E)51 (E)56 (E)51 (E)99 (E)82 (E)50 (E)62 (E)
Daniel Sprong52 (E)35 (E)95 (E)84 (E)59 (E)64 (E)44 (E)51 (E)47 (E)45 (E)57 (E)55 (E)57 (E)51 (E)60 (E)50 (E)62 (E)
Gemel Smith52 (E)36 (E)94 (E)83 (E)60 (E)62 (E)31 (E)48 (E)52 (E)41 (E)55 (E)60 (E)53 (E)60 (E)65 (E)50 (E)61 (E)
Matthew Peca58 (E)35 (E)95 (E)84 (E)53 (E)61 (E)36 (E)49 (E)55 (E)46 (E)51 (E)60 (E)51 (E)63 (E)67 (E)50 (E)61 (E)
Eric Gelinas47 (E)33 (E)95 (E)82 (E)78 (E)51 (E)27 (E)46 (E)49 (E)46 (E)50 (E)55 (E)50 (E)69 (E)68 (E)50 (E)61 (E)
Nicholas Merkley59 (E)36 (E)94 (E)83 (E)58 (E)59 (E)25 (E)50 (E)47 (E)45 (E)55 (E)63 (E)53 (E)51 (E)63 (E)50 (E)61 (E)
Anton Volchenkov45 (E)32 (E)95 (E)79 (E)76 (E)50 (E)25 (E)45 (E)52 (E)45 (E)50 (E)55 (E)50 (E)96 (E)81 (E)50 (E)61 (E)
Nail Yakupov50 (E)31 (E)95 (E)83 (E)60 (E)55 (E)36 (E)47 (E)42 (E)43 (E)52 (E)56 (E)52 (E)63 (E)65 (E)43 (-7)60 (E)
