Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
Ligue de Hockey Simulé de l'Estrie - Standing Pro
Est
| PO | Team | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|
| Atlantique |
| 1 | Canadiens | 31 | 16 | 9 | 6 | 38 | 16 | 85 | 79 | 6 | 0.613 | 8-1-6 | 8-8-0 | 5-2-3 | SOL1 | vs WAS |
| 2 | Maple Leafs | 30 | 18 | 12 | 0 | 36 | 18 | 75 | 67 | 8 | 0.600 | 10-5-0 | 8-7-0 | 4-6-0 | L3 | vs EDM |
| 3 | Red Wings | 30 | 15 | 12 | 3 | 33 | 14 | 73 | 75 | -2 | 0.550 | 9-4-2 | 6-8-1 | 4-6-0 | L1 | vs SJS |
| Métropolitaine |
| 1 | Pengouins | 31 | 22 | 5 | 4 | 48 | 21 | 90 | 59 | 31 | 0.774 | 9-3-2 | 13-2-2 | 7-1-2 | L1 | vs CLB |
| 2 | Capitals | 30 | 16 | 10 | 4 | 36 | 14 | 78 | 74 | 4 | 0.600 | 7-5-3 | 9-5-1 | 4-5-1 | L2 | vs MTL |
| 3 | Islanders | 30 | 17 | 12 | 1 | 35 | 15 | 78 | 70 | 8 | 0.583 | 9-5-1 | 8-7-0 | 6-3-1 | L1 | vs NYR |
| Wildcard |
| 7 | Flyers | 29 | 14 | 13 | 2 | 30 | 13 | 70 | 75 | -5 | 0.517 | 10-5-1 | 4-8-1 | 7-3-0 | W5 | vs LAK |
| 8 | Senateurs | 31 | 13 | 15 | 3 | 29 | 11 | 67 | 85 | -18 | 0.468 | 7-7-1 | 6-8-2 | 3-7-0 | W2 | vs STL |
|
| 9 | BlueJackets | 30 | 12 | 14 | 4 | 28 | 12 | 75 | 78 | -3 | 0.467 | 7-6-2 | 5-8-2 | 4-6-0 | L2 | vs PIT |
| 10 | Rangers | 29 | 13 | 15 | 1 | 27 | 12 | 75 | 82 | -7 | 0.466 | 6-8-1 | 7-7-0 | 4-6-0 | W1 | vs NYI |
| 11 | Bruins | 30 | 9 | 16 | 5 | 23 | 9 | 72 | 92 | -20 | 0.383 | 5-7-3 | 4-9-2 | 4-6-0 | L1 | vs WPG |
| 12 | Sabres | 30 | 10 | 18 | 2 | 22 | 9 | 62 | 88 | -26 | 0.367 | 8-7-1 | 2-11-1 | 4-6-0 | W1 | vs NYI |
Ouest
| PO | Team | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|
| Pacifique |
| 1 | Ducks | 30 | 18 | 8 | 4 | 40 | 18 | 75 | 72 | 3 | 0.667 | 9-3-3 | 9-5-1 | 5-4-1 | W1 | vs VGK |
| 2 | Oilers | 30 | 18 | 8 | 4 | 40 | 16 | 79 | 67 | 12 | 0.667 | 8-6-1 | 10-2-3 | 7-2-1 | W2 | vs TOR |
| 3 | Kings | 29 | 15 | 9 | 5 | 35 | 13 | 77 | 67 | 10 | 0.603 | 8-6-1 | 7-3-4 | 4-4-2 | L1 | vs CHI |
| Centrale |
| 1 | Blackhawks | 31 | 20 | 8 | 3 | 43 | 17 | 90 | 78 | 12 | 0.694 | 10-3-1 | 10-5-2 | 8-2-0 | W5 | vs LAK |
| 2 | Avalanche | 30 | 17 | 10 | 3 | 37 | 15 | 92 | 78 | 14 | 0.617 | 9-5-2 | 8-5-1 | 6-2-2 | W2 | vs MIN |
| 3 | Jets | 31 | 17 | 11 | 3 | 37 | 16 | 87 | 86 | 1 | 0.597 | 9-5-1 | 8-6-2 | 7-3-0 | L1 | vs BOS |
| Wildcard |
| 7 | Predateurs | 31 | 16 | 10 | 5 | 37 | 14 | 83 | 76 | 7 | 0.597 | 7-6-2 | 9-4-3 | 7-2-1 | W1 | vs CGY |
| 8 | GoldenKnights | 30 | 16 | 11 | 3 | 35 | 14 | 73 | 68 | 5 | 0.583 | 7-7-1 | 9-4-2 | 2-7-1 | L2 | vs ANA |
|
| 9 | Wild | 31 | 15 | 12 | 4 | 34 | 14 | 68 | 66 | 2 | 0.548 | 9-4-2 | 6-8-2 | 6-4-0 | W2 | vs COL |
| 10 | Flames | 30 | 15 | 12 | 3 | 33 | 12 | 66 | 68 | -2 | 0.550 | 8-4-3 | 7-8-0 | 6-4-0 | W1 | vs NAS |
| 11 | Blues | 30 | 12 | 15 | 3 | 27 | 10 | 82 | 94 | -12 | 0.450 | 4-10-2 | 8-5-1 | 3-6-1 | L2 | vs OTT |
| 12 | Sharks | 30 | 8 | 20 | 2 | 18 | 7 | 61 | 89 | -28 | 0.300 | 3-10-2 | 5-10-0 | 4-5-1 | L3 | vs DET |
Est
| PO | Team | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|
| 1 | Pengouins | 31 | 22 | 5 | 4 | 48 | 21 | 90 | 59 | 31 | 0.774 | 9-3-2 | 13-2-2 | 7-1-2 | L1 | vs CLB |
| 2 | Canadiens | 31 | 16 | 9 | 6 | 38 | 16 | 85 | 79 | 6 | 0.613 | 8-1-6 | 8-8-0 | 5-2-3 | SOL1 | vs WAS |
| 3 | Maple Leafs | 30 | 18 | 12 | 0 | 36 | 18 | 75 | 67 | 8 | 0.600 | 10-5-0 | 8-7-0 | 4-6-0 | L3 | vs EDM |
| 4 | Capitals | 30 | 16 | 10 | 4 | 36 | 14 | 78 | 74 | 4 | 0.600 | 7-5-3 | 9-5-1 | 4-5-1 | L2 | vs MTL |
| 5 | Islanders | 30 | 17 | 12 | 1 | 35 | 15 | 78 | 70 | 8 | 0.583 | 9-5-1 | 8-7-0 | 6-3-1 | L1 | vs NYR |
| 6 | Red Wings | 30 | 15 | 12 | 3 | 33 | 14 | 73 | 75 | -2 | 0.550 | 9-4-2 | 6-8-1 | 4-6-0 | L1 | vs SJS |
| 7 | Flyers | 29 | 14 | 13 | 2 | 30 | 13 | 70 | 75 | -5 | 0.517 | 10-5-1 | 4-8-1 | 7-3-0 | W5 | vs LAK |
| 8 | Senateurs | 31 | 13 | 15 | 3 | 29 | 11 | 67 | 85 | -18 | 0.468 | 7-7-1 | 6-8-2 | 3-7-0 | W2 | vs STL |
|
| 9 | BlueJackets | 30 | 12 | 14 | 4 | 28 | 12 | 75 | 78 | -3 | 0.467 | 7-6-2 | 5-8-2 | 4-6-0 | L2 | vs PIT |
| 10 | Rangers | 29 | 13 | 15 | 1 | 27 | 12 | 75 | 82 | -7 | 0.466 | 6-8-1 | 7-7-0 | 4-6-0 | W1 | vs NYI |
| 11 | Bruins | 30 | 9 | 16 | 5 | 23 | 9 | 72 | 92 | -20 | 0.383 | 5-7-3 | 4-9-2 | 4-6-0 | L1 | vs WPG |
| 12 | Sabres | 30 | 10 | 18 | 2 | 22 | 9 | 62 | 88 | -26 | 0.367 | 8-7-1 | 2-11-1 | 4-6-0 | W1 | vs NYI |
Ouest
| PO | Team | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|
| 1 | Blackhawks | 31 | 20 | 8 | 3 | 43 | 17 | 90 | 78 | 12 | 0.694 | 10-3-1 | 10-5-2 | 8-2-0 | W5 | vs LAK |
| 2 | Ducks | 30 | 18 | 8 | 4 | 40 | 18 | 75 | 72 | 3 | 0.667 | 9-3-3 | 9-5-1 | 5-4-1 | W1 | vs VGK |
| 3 | Oilers | 30 | 18 | 8 | 4 | 40 | 16 | 79 | 67 | 12 | 0.667 | 8-6-1 | 10-2-3 | 7-2-1 | W2 | vs TOR |
| 4 | Avalanche | 30 | 17 | 10 | 3 | 37 | 15 | 92 | 78 | 14 | 0.617 | 9-5-2 | 8-5-1 | 6-2-2 | W2 | vs MIN |
| 5 | Jets | 31 | 17 | 11 | 3 | 37 | 16 | 87 | 86 | 1 | 0.597 | 9-5-1 | 8-6-2 | 7-3-0 | L1 | vs BOS |
| 6 | Kings | 29 | 15 | 9 | 5 | 35 | 13 | 77 | 67 | 10 | 0.603 | 8-6-1 | 7-3-4 | 4-4-2 | L1 | vs CHI |
| 7 | Predateurs | 31 | 16 | 10 | 5 | 37 | 14 | 83 | 76 | 7 | 0.597 | 7-6-2 | 9-4-3 | 7-2-1 | W1 | vs CGY |
| 8 | GoldenKnights | 30 | 16 | 11 | 3 | 35 | 14 | 73 | 68 | 5 | 0.583 | 7-7-1 | 9-4-2 | 2-7-1 | L2 | vs ANA |
|
| 9 | Wild | 31 | 15 | 12 | 4 | 34 | 14 | 68 | 66 | 2 | 0.548 | 9-4-2 | 6-8-2 | 6-4-0 | W2 | vs COL |
| 10 | Flames | 30 | 15 | 12 | 3 | 33 | 12 | 66 | 68 | -2 | 0.550 | 8-4-3 | 7-8-0 | 6-4-0 | W1 | vs NAS |
| 11 | Blues | 30 | 12 | 15 | 3 | 27 | 10 | 82 | 94 | -12 | 0.450 | 4-10-2 | 8-5-1 | 3-6-1 | L2 | vs OTT |
| 12 | Sharks | 30 | 8 | 20 | 2 | 18 | 7 | 61 | 89 | -28 | 0.300 | 3-10-2 | 5-10-0 | 4-5-1 | L3 | vs DET |
Atlantique
| PO | Team | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|
| 1 | Canadiens | 31 | 16 | 9 | 6 | 38 | 16 | 85 | 79 | 6 | 0.613 | 8-1-6 | 8-8-0 | 5-2-3 | SOL1 | vs WAS |
| 2 | Maple Leafs | 30 | 18 | 12 | 0 | 36 | 18 | 75 | 67 | 8 | 0.600 | 10-5-0 | 8-7-0 | 4-6-0 | L3 | vs EDM |
| 3 | Red Wings | 30 | 15 | 12 | 3 | 33 | 14 | 73 | 75 | -2 | 0.550 | 9-4-2 | 6-8-1 | 4-6-0 | L1 | vs SJS |
| 4 | Senateurs | 31 | 13 | 15 | 3 | 29 | 11 | 67 | 85 | -18 | 0.468 | 7-7-1 | 6-8-2 | 3-7-0 | W2 | vs STL |
| 5 | Bruins | 30 | 9 | 16 | 5 | 23 | 9 | 72 | 92 | -20 | 0.383 | 5-7-3 | 4-9-2 | 4-6-0 | L1 | vs WPG |
| 6 | Sabres | 30 | 10 | 18 | 2 | 22 | 9 | 62 | 88 | -26 | 0.367 | 8-7-1 | 2-11-1 | 4-6-0 | W1 | vs NYI |
Métropolitaine
| PO | Team | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|
| 1 | Pengouins | 31 | 22 | 5 | 4 | 48 | 21 | 90 | 59 | 31 | 0.774 | 9-3-2 | 13-2-2 | 7-1-2 | L1 | vs CLB |
| 2 | Capitals | 30 | 16 | 10 | 4 | 36 | 14 | 78 | 74 | 4 | 0.600 | 7-5-3 | 9-5-1 | 4-5-1 | L2 | vs MTL |
| 3 | Islanders | 30 | 17 | 12 | 1 | 35 | 15 | 78 | 70 | 8 | 0.583 | 9-5-1 | 8-7-0 | 6-3-1 | L1 | vs NYR |
| 4 | Flyers | 29 | 14 | 13 | 2 | 30 | 13 | 70 | 75 | -5 | 0.517 | 10-5-1 | 4-8-1 | 7-3-0 | W5 | vs LAK |
| 5 | BlueJackets | 30 | 12 | 14 | 4 | 28 | 12 | 75 | 78 | -3 | 0.467 | 7-6-2 | 5-8-2 | 4-6-0 | L2 | vs PIT |
| 6 | Rangers | 29 | 13 | 15 | 1 | 27 | 12 | 75 | 82 | -7 | 0.466 | 6-8-1 | 7-7-0 | 4-6-0 | W1 | vs NYI |
Pacifique
| PO | Team | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|
| 1 | Ducks | 30 | 18 | 8 | 4 | 40 | 18 | 75 | 72 | 3 | 0.667 | 9-3-3 | 9-5-1 | 5-4-1 | W1 | vs VGK |
| 2 | Oilers | 30 | 18 | 8 | 4 | 40 | 16 | 79 | 67 | 12 | 0.667 | 8-6-1 | 10-2-3 | 7-2-1 | W2 | vs TOR |
| 3 | Kings | 29 | 15 | 9 | 5 | 35 | 13 | 77 | 67 | 10 | 0.603 | 8-6-1 | 7-3-4 | 4-4-2 | L1 | vs CHI |
| 4 | GoldenKnights | 30 | 16 | 11 | 3 | 35 | 14 | 73 | 68 | 5 | 0.583 | 7-7-1 | 9-4-2 | 2-7-1 | L2 | vs ANA |
| 5 | Flames | 30 | 15 | 12 | 3 | 33 | 12 | 66 | 68 | -2 | 0.550 | 8-4-3 | 7-8-0 | 6-4-0 | W1 | vs NAS |
| 6 | Sharks | 30 | 8 | 20 | 2 | 18 | 7 | 61 | 89 | -28 | 0.300 | 3-10-2 | 5-10-0 | 4-5-1 | L3 | vs DET |
Centrale
| PO | Team | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|
| 1 | Blackhawks | 31 | 20 | 8 | 3 | 43 | 17 | 90 | 78 | 12 | 0.694 | 10-3-1 | 10-5-2 | 8-2-0 | W5 | vs LAK |
| 2 | Avalanche | 30 | 17 | 10 | 3 | 37 | 15 | 92 | 78 | 14 | 0.617 | 9-5-2 | 8-5-1 | 6-2-2 | W2 | vs MIN |
| 3 | Jets | 31 | 17 | 11 | 3 | 37 | 16 | 87 | 86 | 1 | 0.597 | 9-5-1 | 8-6-2 | 7-3-0 | L1 | vs BOS |
| 4 | Predateurs | 31 | 16 | 10 | 5 | 37 | 14 | 83 | 76 | 7 | 0.597 | 7-6-2 | 9-4-3 | 7-2-1 | W1 | vs CGY |
| 5 | Wild | 31 | 15 | 12 | 4 | 34 | 14 | 68 | 66 | 2 | 0.548 | 9-4-2 | 6-8-2 | 6-4-0 | W2 | vs COL |
| 6 | Blues | 30 | 12 | 15 | 3 | 27 | 10 | 82 | 94 | -12 | 0.450 | 4-10-2 | 8-5-1 | 3-6-1 | L2 | vs OTT |
Overall
| PO | Team | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|
| 1 | Pengouins | 31 | 22 | 5 | 4 | 48 | 21 | 90 | 59 | 31 | 0.774 | 9-3-2 | 13-2-2 | 7-1-2 | L1 | vs CLB |
| 2 | Blackhawks | 31 | 20 | 8 | 3 | 43 | 17 | 90 | 78 | 12 | 0.694 | 10-3-1 | 10-5-2 | 8-2-0 | W5 | vs LAK |
| 3 | Ducks | 30 | 18 | 8 | 4 | 40 | 18 | 75 | 72 | 3 | 0.667 | 9-3-3 | 9-5-1 | 5-4-1 | W1 | vs VGK |
| 4 | Oilers | 30 | 18 | 8 | 4 | 40 | 16 | 79 | 67 | 12 | 0.667 | 8-6-1 | 10-2-3 | 7-2-1 | W2 | vs TOR |
| 5 | Canadiens | 31 | 16 | 9 | 6 | 38 | 16 | 85 | 79 | 6 | 0.613 | 8-1-6 | 8-8-0 | 5-2-3 | SOL1 | vs WAS |
| 6 | Avalanche | 30 | 17 | 10 | 3 | 37 | 15 | 92 | 78 | 14 | 0.617 | 9-5-2 | 8-5-1 | 6-2-2 | W2 | vs MIN |
| 7 | Jets | 31 | 17 | 11 | 3 | 37 | 16 | 87 | 86 | 1 | 0.597 | 9-5-1 | 8-6-2 | 7-3-0 | L1 | vs BOS |
| 8 | Predateurs | 31 | 16 | 10 | 5 | 37 | 14 | 83 | 76 | 7 | 0.597 | 7-6-2 | 9-4-3 | 7-2-1 | W1 | vs CGY |
| 9 | Maple Leafs | 30 | 18 | 12 | 0 | 36 | 18 | 75 | 67 | 8 | 0.600 | 10-5-0 | 8-7-0 | 4-6-0 | L3 | vs EDM |
| 10 | Capitals | 30 | 16 | 10 | 4 | 36 | 14 | 78 | 74 | 4 | 0.600 | 7-5-3 | 9-5-1 | 4-5-1 | L2 | vs MTL |
| 11 | Kings | 29 | 15 | 9 | 5 | 35 | 13 | 77 | 67 | 10 | 0.603 | 8-6-1 | 7-3-4 | 4-4-2 | L1 | vs CHI |
| 12 | Islanders | 30 | 17 | 12 | 1 | 35 | 15 | 78 | 70 | 8 | 0.583 | 9-5-1 | 8-7-0 | 6-3-1 | L1 | vs NYR |
| 13 | GoldenKnights | 30 | 16 | 11 | 3 | 35 | 14 | 73 | 68 | 5 | 0.583 | 7-7-1 | 9-4-2 | 2-7-1 | L2 | vs ANA |
| 14 | Wild | 31 | 15 | 12 | 4 | 34 | 14 | 68 | 66 | 2 | 0.548 | 9-4-2 | 6-8-2 | 6-4-0 | W2 | vs COL |
| 15 | Red Wings | 30 | 15 | 12 | 3 | 33 | 14 | 73 | 75 | -2 | 0.550 | 9-4-2 | 6-8-1 | 4-6-0 | L1 | vs SJS |
| 16 | Flames | 30 | 15 | 12 | 3 | 33 | 12 | 66 | 68 | -2 | 0.550 | 8-4-3 | 7-8-0 | 6-4-0 | W1 | vs NAS |
| 17 | Flyers | 29 | 14 | 13 | 2 | 30 | 13 | 70 | 75 | -5 | 0.517 | 10-5-1 | 4-8-1 | 7-3-0 | W5 | vs LAK |
| 18 | Senateurs | 31 | 13 | 15 | 3 | 29 | 11 | 67 | 85 | -18 | 0.468 | 7-7-1 | 6-8-2 | 3-7-0 | W2 | vs STL |
| 19 | BlueJackets | 30 | 12 | 14 | 4 | 28 | 12 | 75 | 78 | -3 | 0.467 | 7-6-2 | 5-8-2 | 4-6-0 | L2 | vs PIT |
| 20 | Rangers | 29 | 13 | 15 | 1 | 27 | 12 | 75 | 82 | -7 | 0.466 | 6-8-1 | 7-7-0 | 4-6-0 | W1 | vs NYI |
| 21 | Blues | 30 | 12 | 15 | 3 | 27 | 10 | 82 | 94 | -12 | 0.450 | 4-10-2 | 8-5-1 | 3-6-1 | L2 | vs OTT |
| 22 | Bruins | 30 | 9 | 16 | 5 | 23 | 9 | 72 | 92 | -20 | 0.383 | 5-7-3 | 4-9-2 | 4-6-0 | L1 | vs WPG |
| 23 | Sabres | 30 | 10 | 18 | 2 | 22 | 9 | 62 | 88 | -26 | 0.367 | 8-7-1 | 2-11-1 | 4-6-0 | W1 | vs NYI |
| 24 | Sharks | 30 | 8 | 20 | 2 | 18 | 7 | 61 | 89 | -28 | 0.300 | 3-10-2 | 5-10-0 | 4-5-1 | L3 | vs DET |
Back to the Top